- With a wealth of NBA coaching experience and basketball knowledge, Randy Wittman is in his fourth season in the Washington Wizards organization and first full season as head coach.
- In December 2017, the Washington Wizards unveiled the Capital City Go-Go's name and released their logo. The team's name alludes to the go-go music genre that started in the mid-1960s to late 1970s local to Washington, D.C. On August 7, 2018, the Washington Wizards named Pops Mensah-Bonsu as general manager and Jarell Christian as head coach.
- Washington Wizards Roster. Coach: Scott Brooks. NBA All-Star Game: Best dunks, skills and action from Team LeBron vs. Atlanta hosts all the NBA All-Star Game festivities.
- Washington Wizards Coaches. Location: Washington, District of Columbia Team Names: Washington Wizards, Washington Bullets, Capital Bullets, Baltimore Bullets, Chicago Zephyrs, Chicago Packers Seasons: 60; 1961-62 to 2020-21 Record: 2167-2636,.451 W-L% Playoff Appearances: 29 Championships: 1 More Franchise Info.
The Wizards are struggling early in the season and rumors of coach Scott Brooks being on the hot seat have surfaced. There's still time for Washington to turn around the season and making a trade could be the answer. 2008 college football bcs rankings week 9. Let's take a look at five trades that could help the Wizards this year while also fitting into their long-term plans.
Washington Wizards
Who Is The Coach Of The Washington Wizards Highlights
Team Roster | |||||||
NO. | NAME | POS | AGE | HT | WT | COLLEGE | 2020-2021 SALARY |
9 | Deni Avdija | SF | 20 | 6-9 | 210 | $4,469,160 | |
3 | Bradley Beal | SG | 27 | 6-3 | 207 | Florida | $28,751,775 |
42 | Davis Bertans | SF | 28 | 6-10 | 225 | $15,000,000 | |
17 | Isaac Bonga | SF | 21 | 6-8 | 180 | $1,663,861 | |
6 | Troy Brown Jr. | SF | 21 | 6-6 | 215 | Oregon | $3,219,480 |
13 | Thomas Bryant | C | 23 | 6-10 | 248 | Indiana | $8,333,333 |
16 | Anthony Gill | PF | 28 | 6-7 | 230 | Virginia | $898,310 |
8 | Rui Hachimura | PF | 23 | 6-8 | 230 | Gonzaga | $4,692,840 |
27 | Alex Len | C | 27 | 7-0 | 250 | Maryland | $1,265,372 |
15 | Robin Lopez | C | 32 | 7-0 | 281 | Stanford | $7,300,000 |
24 | Garrison Mathews | SG | 24 | 6-5 | 204 | Lipscomb | |
19 | Raul Neto | PG | 28 | 6-1 | 180 | $1,620,564 | |
12 | Jerome Robinson | SG | 24 | 6-4 | 190 | Boston College | $3,737,520 |
14 | Ish Smith | PG | 32 | 6-0 | 175 | Wake Forest | $6,000,000 |
21 | Moritz Wagner | C | 23 | 6-11 | 245 | Michigan | $2,161,920 |
4 | Russell Westbrook | PG | 32 | 6-3 | 200 | UCLA | $41,358,814 |
5 | Cassius Winston | PG | 23 | 6-1 | 185 | Michigan State |
Coach:Scott Brooks |
Who Is The Coach Of The Washington Wizards Win
The Wizards are struggling early in the season and rumors of coach Scott Brooks being on the hot seat have surfaced. There's still time for Washington to turn around the season and making a trade could be the answer. 2008 college football bcs rankings week 9. Let's take a look at five trades that could help the Wizards this year while also fitting into their long-term plans.
Washington Wizards
Who Is The Coach Of The Washington Wizards Highlights
Team Roster | |||||||
NO. | NAME | POS | AGE | HT | WT | COLLEGE | 2020-2021 SALARY |
9 | Deni Avdija | SF | 20 | 6-9 | 210 | $4,469,160 | |
3 | Bradley Beal | SG | 27 | 6-3 | 207 | Florida | $28,751,775 |
42 | Davis Bertans | SF | 28 | 6-10 | 225 | $15,000,000 | |
17 | Isaac Bonga | SF | 21 | 6-8 | 180 | $1,663,861 | |
6 | Troy Brown Jr. | SF | 21 | 6-6 | 215 | Oregon | $3,219,480 |
13 | Thomas Bryant | C | 23 | 6-10 | 248 | Indiana | $8,333,333 |
16 | Anthony Gill | PF | 28 | 6-7 | 230 | Virginia | $898,310 |
8 | Rui Hachimura | PF | 23 | 6-8 | 230 | Gonzaga | $4,692,840 |
27 | Alex Len | C | 27 | 7-0 | 250 | Maryland | $1,265,372 |
15 | Robin Lopez | C | 32 | 7-0 | 281 | Stanford | $7,300,000 |
24 | Garrison Mathews | SG | 24 | 6-5 | 204 | Lipscomb | |
19 | Raul Neto | PG | 28 | 6-1 | 180 | $1,620,564 | |
12 | Jerome Robinson | SG | 24 | 6-4 | 190 | Boston College | $3,737,520 |
14 | Ish Smith | PG | 32 | 6-0 | 175 | Wake Forest | $6,000,000 |
21 | Moritz Wagner | C | 23 | 6-11 | 245 | Michigan | $2,161,920 |
4 | Russell Westbrook | PG | 32 | 6-3 | 200 | UCLA | $41,358,814 |
5 | Cassius Winston | PG | 23 | 6-1 | 185 | Michigan State |
Coach:Scott Brooks |